Indonesian (Second Language)
INS211 | Languages | Level 3 | 2025 (current)
INS211 | Languages | Level 3 | 2025 (current)
HN868 | Languages | Level 3 | 2025 (current)
SN801 | Languages | Level 3 | 2025 (current)
CHN315114 | Languages | Level 3 | 2025 (current)
CHN215123 | Languages | Level 2 | 2025 (current)
SDP315120 | The Arts | Level 3 | 2025 (current)
HIS215124 | Humanities and Social Sciences | Level 2 | 2025 (current)
FI801 | Languages | Level 3 | 2025 (current)
ACC315116 | Humanities and Social Sciences | Level 3 | 2025 (current)
ERW210114 | English | Level 2 | 2025 (current)
WTE110114 | Technologies | Level 1 | 2025 (current)
BST215116 | Humanities and Social Sciences | Level 2 | 2025 (current)
CLP205118 | Mixed Field | Level 2 | 2025 (current)
HDS315118 | Technologies | Level 3 | 2025 (current)
LTI215117 | Mixed Field | Level 2 | 2025 (current)
ESC205114 | Technologies | Level 2 | 2025 (current)
BHX215118 | Humanities and Social Sciences | Level 2 | 2025 (current)
SPT215118 | Health and Physical Education | Level 2 | 2025 (current)
PSC215118 | Science | Level 2 | 2025 (current)
CGD215118 | Technologies | Level 2 | 2025 (current)
LST215117 | Humanities and Social Sciences | Level 2 | 2025 (current)
MTN210114 | Mathematics | Level 2 | 2025 (current)
MTM315117 | Mathematics | Level 3 | 2025 (current)
MEW215123 | Mathematics | Level 2 | 2025 (current)
MEP215123 | Mathematics | Level 2 | 2025 (current)
HPE110118 | Health and Physical Education | Level 1 | 2025 (current)
HPE105118 | Health and Physical Education | Level 1 | 2025 (current)
OXP315118 | Health and Physical Education | Level 3 | 2025 (current)
OXP105118 | Health and Physical Education | Level 1 | 2025 (current)
ENT215123 | English | Level 2 | 2025 (current)
ENT115123 | English | Level 1 | 2025 (current)
ENT315124 | English | Level 3 | 2025 (current)
BST105116 | Humanities and Social Sciences | Level 1 | 2025 (current)
AMT215116 | Technologies | Level 2 | 2025 (current)
CH884 | Languages | Level 3 | 2025 (current)
FDN215118 | Technologies | Level 2 | 2025 (current)
FCE110114 | Technologies | Level 1 | 2025 (current)
HSM315117 | Humanities and Social Sciences | Level 3 | 2025 (current)
EDN215122 | Technologies | Level 2 | 2025 (current)
PER215118 | Health and Physical Education | Level 2 | 2025 (current)
BST315116 | Humanities and Social Sciences | Level 3 | 2025 (current)
BHF215116 | Humanities and Social Sciences | Level 2 | 2025 (current)
ANH315117 | Humanities and Social Sciences | Level 3 | 2025 (current)
EDN315123 | Technologies | Level 3 | 2025 (current)
WRK215117 | Mixed Field | Level 2 | 2025 (current)
CMS215123 | The Arts | Level 2 | 2025 (current)
BUC115018 | Mixed Field | Level 1 | 2025 (current)
TDS215122 | Science | Level 2 | 2025 (current)
TDS315123 | Science | Level 3 | 2025 (current)
AUD215120 | The Arts | Level 2 | 2025 (current)
CVC115122 | Humanities and Social Sciences | Level 1 | 2025 (current)
FDN315118 | Technologies | Level 3 | 2025 (current)
WRK115117 | Mixed Field | Level 1 | 2025 (current)
AAP315116 | Humanities and Social Sciences | Level 3 | 2025 (current)
DAP215116 | Technologies | Level 2 | 2025 (current)
SDI315117 | Mixed Field | Level 3 | 2025 (current)
CN813 | Languages | Level 3 | 2025 (current)
RLP205120 | Humanities and Social Sciences | Level 2 | 2025 (current)
PRW005419 | Mixed Field | Level Pre | 2025 (current)
PRW005319 | Mixed Field | Level Pre | 2025 (current)
PRW005219 | Mixed Field | Level Pre | 2025 (current)
PRW005119 | Mixed Field | Level Pre | 2025 (current)
BHC215116 | Humanities and Social Sciences | Level 2 | 2025 (current)
CSL205118 | Humanities and Social Sciences | Level 2 | 2025 (current)
TAS215118 | Humanities and Social Sciences | Level 2 | 2025 (current)
PRL005419 | Health and Physical Education | Level Pre | 2025 (current)
PRL005219 | Health and Physical Education | Level Pre | 2025 (current)
PRL005119 | Health and Physical Education | Level Pre | 2025 (current)
PRL005319 | Health and Physical Education | Level Pre | 2025 (current)
HPE215118 | Health and Physical Education | Level 2 | 2025 (current)
CGD315118 | Technologies | Level 3 | 2025 (current)
FHE215116 | Technologies | Level 2 | 2025 (current)
EAT315124 | Technologies | Level 3 | 2025 (current)
EAT215124 | Technologies | Level 2 | 2025 (current)
PRT005419 | Technologies | Level Pre | 2025 (current)
PRT005319 | Technologies | Level Pre | 2025 (current)
PRT005219 | Technologies | Level Pre | 2025 (current)
PRT005119 | Technologies | Level Pre | 2025 (current)
PRS005419 | Science | Level Pre | 2025 (current)
PRS005319 | Science | Level Pre | 2025 (current)
PRS005219 | Science | Level Pre | 2025 (current)
PRS005119 | Science | Level Pre | 2025 (current)
PRE005419 | English | Level Pre | 2025 (current)
PRE005319 | English | Level Pre | 2025 (current)
PRE005219 | English | Level Pre | 2025 (current)
PRE005119 | English | Level Pre | 2025 (current)
PRH005419 | Humanities and Social Sciences | Level Pre | 2025 (current)
PRH005319 | Humanities and Social Sciences | Level Pre | 2025 (current)
PRH005219 | Humanities and Social Sciences | Level Pre | 2025 (current)
PRH005119 | Humanities and Social Sciences | Level Pre | 2025 (current)
PRA005419 | The Arts | Level Pre | 2025 (current)
PRA005319 | The Arts | Level Pre | 2025 (current)
PRA005219 | The Arts | Level Pre | 2025 (current)
PRA005119 | The Arts | Level Pre | 2025 (current)
PRM005419 | Mathematics | Level Pre | 2025 (current)
PRM005319 | Mathematics | Level Pre | 2025 (current)
PRM005219 | Mathematics | Level Pre | 2025 (current)
PRM005119 | Mathematics | Level Pre | 2025 (current)
DSD315124 | Technologies | Level 3 | 2025 (current)
BHY105116 | Humanities and Social Sciences | Level 1 | 2025 (current)
FRN315114 | Languages | Level 3 | 2025 (current)
FRN215123 | Languages | Level 2 | 2025 (current)
GK859 | Languages | Level 3 | 2025 (current)
ATH215118 | Health and Physical Education | Level 2 | 2025 (current)
IND215115 | Languages | Level 2 | 2017
IND315115 | Languages | Level 3 | 2017
UTAS-UCP | Mixed Field | Level 3 | 2017
UTAS-HAP | Mixed Field | Level 3 | 2017
CHN215114 | Languages | Level 2 | 2017
SN801 | Languages | Level 3 | 2017
HN868 | Languages | Level 3 | 2017
CHN315114 | Languages | Level 3 | 2017
SDP315115 | The Arts | Level 3 | 2017
UK807 | Languages | Level 3 | 2017
FI801 | Languages | Level 3 | 2017
ACC315116 | Humanities and Social Sciences | Level 3 | 2017
FRN215114 | Languages | Level 2 | 2017
ERW210114 | English | Level 2 | 2017
ITS315113 | Technologies | Level 3 | 2017
WTE110114 | Technologies | Level 1 | 2017
BST215116 | Humanities and Social Sciences | Level 2 | 2017
DNC315115 | The Arts | Level 3 | 2017
PRE015315 | Technologies | Level Pre | 2017
PRE015715 | Mixed Field | Level Pre | 2017
JPN215114 | Languages | Level 2 | 2017
ITN215114 | Languages | Level 2 | 2017
GRM215114 | Languages | Level 2 | 2017
ELT215114 | Technologies | Level 2 | 2017
HDS315113 | Technologies | Level 3 | 2017
LTI215117 | Mixed Field | Level 2 | 2017
ESC205114 | Technologies | Level 2 | 2017
PRE010114 | Health and Physical Education | Level Pre | 2017
BHX215116 | Humanities and Social Sciences | Level 2 | 2017
LST215117 | Humanities and Social Sciences | Level 2 | 2017
SPT215113 | Health and Physical Education | Level 2 | 2017
TEG215115 | Technologies | Level 2 | 2017
CGD215113 | Technologies | Level 2 | 2017
SPW215114 | Science | Level 2 | 2017
MTN210114 | Mathematics | Level 2 | 2017
MTM315117 | Mathematics | Level 3 | 2017
MTG215114 | Mathematics | Level 2 | 2017
OXP315113 | Health and Physical Education | Level 3 | 2017
OXP105113 | Health and Physical Education | Level 1 | 2017
BST105116 | Humanities and Social Sciences | Level 1 | 2017
AMT215116 | Technologies | Level 2 | 2017
HAE215115 | Humanities and Social Sciences | Level 2 | 2017
FDN215113 | Technologies | Level 2 | 2017
FCE110114 | Technologies | Level 1 | 2017
HSM315117 | Humanities and Social Sciences | Level 3 | 2017
BST315116 | Humanities and Social Sciences | Level 3 | 2017
BHF215116 | Humanities and Social Sciences | Level 2 | 2017
ANH315117 | Humanities and Social Sciences | Level 3 | 2017
PER215113 | Health and Physical Education | Level 2 | 2017
ART110117 | The Arts | Level 1 | 2017
WRK215117 | Mixed Field | Level 2 | 2017
ENW315114 | English | Level 3 | 2017
PRE010113 | Mixed Field | Level Pre | 2017
ICT110114 | Technologies | Level 1 | 2017
AUD215115 | The Arts | Level 2 | 2017
PRE015615 | Humanities and Social Sciences | Level Pre | 2017
PRE015415 | Science | Level Pre | 2017
WRK115117 | Mixed Field | Level 1 | 2017
RLP215115 | Humanities and Social Sciences | Level 2 | 2017
AAP315116 | Humanities and Social Sciences | Level 3 | 2017
FDN315113 | Technologies | Level 3 | 2017
DAP215116 | Technologies | Level 2 | 2017
SDI315117 | Mixed Field | Level 3 | 2017
CN813 | Languages | Level 3 | 2017
RLP205115 | Humanities and Social Sciences | Level 2 | 2017
BHC215116 | Humanities and Social Sciences | Level 2 | 2017
PPP205113 | Mixed Field | Level 2 | 2017
CSL205113 | Humanities and Social Sciences | Level 2 | 2017
ARA315116 | The Arts | Level 3 | 2017
FHE215116 | Technologies | Level 2 | 2017
CGD315113 | Technologies | Level 3 | 2017
ESS315114 | Science | Level 3 | 2017
BHY105116 | Humanities and Social Sciences | Level 1 | 2017
FRN315114 | Languages | Level 3 | 2017
GK859 | Languages | Level 3 | 2017
ATH215113 | Health and Physical Education | Level 2 | 2017
UTAS-UCP | Mixed Field | Level 3 | 2023
UTAS-HAP | Mixed Field | Level 3 | 2023
HN868 | Languages | Level 3 | 2023
CHN315114 | Languages | Level 3 | 2023
CHN215123 | Languages | Level 2 | 2023
SDP315120 | The Arts | Level 3 | 2023
FI801 | Languages | Level 3 | 2023
ACC315116 | Humanities and Social Sciences | Level 3 | 2023
ERW210114 | English | Level 2 | 2023
ITS315118 | Technologies | Level 3 | 2023
WTE110114 | Technologies | Level 1 | 2023
BST215116 | Humanities and Social Sciences | Level 2 | 2023
DNC315120 | The Arts | Level 3 | 2023
CLP205118 | Mixed Field | Level 2 | 2023
ELT215114 | Technologies | Level 2 | 2023
HDS315118 | Technologies | Level 3 | 2023
LTI215117 | Mixed Field | Level 2 | 2023
ESC205114 | Technologies | Level 2 | 2023
BHX215118 | Humanities and Social Sciences | Level 2 | 2023
SPT215118 | Health and Physical Education | Level 2 | 2023
PSC215118 | Science | Level 2 | 2023
CGD215118 | Technologies | Level 2 | 2023
LST215117 | Humanities and Social Sciences | Level 2 | 2023
MTN210114 | Mathematics | Level 2 | 2023
MTM315117 | Mathematics | Level 3 | 2023
MEW215123 | Mathematics | Level 2 | 2023
MEP215123 | Mathematics | Level 2 | 2023
HPE110118 | Health and Physical Education | Level 1 | 2023
HPE105118 | Health and Physical Education | Level 1 | 2023
OXP315118 | Health and Physical Education | Level 3 | 2023
OXP105118 | Health and Physical Education | Level 1 | 2023
ENT215123 | English | Level 2 | 2023
ENT115123 | English | Level 1 | 2023
BST105116 | Humanities and Social Sciences | Level 1 | 2023
AMT215116 | Technologies | Level 2 | 2023
HAE215120 | Humanities and Social Sciences | Level 2 | 2023
CH884 | Languages | Level 3 | 2023
FDN215118 | Technologies | Level 2 | 2023
FCE110114 | Technologies | Level 1 | 2023
EDN215122 | Technologies | Level 2 | 2023
PER215118 | Health and Physical Education | Level 2 | 2023
HSM315117 | Humanities and Social Sciences | Level 3 | 2023
BST315116 | Humanities and Social Sciences | Level 3 | 2023
BHF215116 | Humanities and Social Sciences | Level 2 | 2023
ANH315117 | Humanities and Social Sciences | Level 3 | 2023
EDN315123 | Technologies | Level 3 | 2023
WRK215117 | Mixed Field | Level 2 | 2023
ENW315114 | English | Level 3 | 2023
CMS215123 | The Arts | Level 2 | 2023
BUC115018 | Mixed Field | Level 1 | 2023
TDS215122 | Science | Level 2 | 2023
TDS315123 | Science | Level 3 | 2023
AUD215120 | The Arts | Level 2 | 2023
CVC115122 | Humanities and Social Sciences | Level 1 | 2023
RLP215120 | Humanities and Social Sciences | Level 2 | 2023
FDN315118 | Technologies | Level 3 | 2023
WRK115117 | Mixed Field | Level 1 | 2023
AAP315116 | Humanities and Social Sciences | Level 3 | 2023
DAP215116 | Technologies | Level 2 | 2023
SDI315117 | Mixed Field | Level 3 | 2023
CN813 | Languages | Level 3 | 2023
RLP205120 | Humanities and Social Sciences | Level 2 | 2023
PRW005419 | Mixed Field | Level Pre | 2023
PRW005319 | Mixed Field | Level Pre | 2023
PRW005219 | Mixed Field | Level Pre | 2023
PRW005119 | Mixed Field | Level Pre | 2023
BHC215116 | Humanities and Social Sciences | Level 2 | 2023
CSL205118 | Humanities and Social Sciences | Level 2 | 2023
TAS215118 | Humanities and Social Sciences | Level 2 | 2023
PRL005419 | Health and Physical Education | Level Pre | 2023
PRL005219 | Health and Physical Education | Level Pre | 2023
PRL005119 | Health and Physical Education | Level Pre | 2023
PRL005319 | Health and Physical Education | Level Pre | 2023
HPE215118 | Health and Physical Education | Level 2 | 2023
CGD315118 | Technologies | Level 3 | 2023
ARA315116 | The Arts | Level 3 | 2023
FHE215116 | Technologies | Level 2 | 2023
PRT005419 | Technologies | Level Pre | 2023
PRT005319 | Technologies | Level Pre | 2023
PRT005219 | Technologies | Level Pre | 2023
PRT005119 | Technologies | Level Pre | 2023
PRS005419 | Science | Level Pre | 2023
PRS005319 | Science | Level Pre | 2023
PRS005219 | Science | Level Pre | 2023
PRS005119 | Science | Level Pre | 2023
PRE005419 | English | Level Pre | 2023
PRE005319 | English | Level Pre | 2023
PRE005219 | English | Level Pre | 2023
PRE005119 | English | Level Pre | 2023
PRH005419 | Humanities and Social Sciences | Level Pre | 2023
PRH005319 | Humanities and Social Sciences | Level Pre | 2023
PRH005219 | Humanities and Social Sciences | Level Pre | 2023
PRH005119 | Humanities and Social Sciences | Level Pre | 2023
PRA005419 | The Arts | Level Pre | 2023
PRA005319 | The Arts | Level Pre | 2023
PRA005219 | The Arts | Level Pre | 2023
PRA005119 | The Arts | Level Pre | 2023
PRM005419 | Mathematics | Level Pre | 2023
PRM005319 | Mathematics | Level Pre | 2023
PRM005219 | Mathematics | Level Pre | 2023
PRM005119 | Mathematics | Level Pre | 2023
BHY105116 | Humanities and Social Sciences | Level 1 | 2023
FRN315114 | Languages | Level 3 | 2023
FRN215123 | Languages | Level 2 | 2023
GK859 | Languages | Level 3 | 2023
ATH215118 | Health and Physical Education | Level 2 | 2023
UTAS-UCP | Mixed Field | Level 3 | 2022
UTAS-HAP | Mixed Field | Level 3 | 2022
CHN215114 | Languages | Level 2 | 2022
HN868 | Languages | Level 3 | 2022
CHN315114 | Languages | Level 3 | 2022
SDP315120 | The Arts | Level 3 | 2022
FI801 | Languages | Level 3 | 2022
ACC315116 | Humanities and Social Sciences | Level 3 | 2022
FRN215114 | Languages | Level 2 | 2022
ERW210114 | English | Level 2 | 2022
ITS315118 | Technologies | Level 3 | 2022
WTE110114 | Technologies | Level 1 | 2022
BST215116 | Humanities and Social Sciences | Level 2 | 2022
DNC315120 | The Arts | Level 3 | 2022
CLP205118 | Mixed Field | Level 2 | 2022
JPN215114 | Languages | Level 2 | 2022
ITN215114 | Languages | Level 2 | 2022
GRM215114 | Languages | Level 2 | 2022
ELT215114 | Technologies | Level 2 | 2022
HDS315118 | Technologies | Level 3 | 2022
LTI215117 | Mixed Field | Level 2 | 2022
ESC205114 | Technologies | Level 2 | 2022
BHX215118 | Humanities and Social Sciences | Level 2 | 2022
SPT215118 | Health and Physical Education | Level 2 | 2022
PSC215118 | Science | Level 2 | 2022
CGD215118 | Technologies | Level 2 | 2022
LST215117 | Humanities and Social Sciences | Level 2 | 2022
MTN210114 | Mathematics | Level 2 | 2022
MTM315117 | Mathematics | Level 3 | 2022
MTG215114 | Mathematics | Level 2 | 2022
HPE110118 | Health and Physical Education | Level 1 | 2022
HPE105118 | Health and Physical Education | Level 1 | 2022
OXP315118 | Health and Physical Education | Level 3 | 2022
OXP105118 | Health and Physical Education | Level 1 | 2022
BST105116 | Humanities and Social Sciences | Level 1 | 2022
AMT215116 | Technologies | Level 2 | 2022
HAE215120 | Humanities and Social Sciences | Level 2 | 2022
FDN215118 | Technologies | Level 2 | 2022
FCE110114 | Technologies | Level 1 | 2022
EDN215122 | Technologies | Level 2 | 2022
PER215118 | Health and Physical Education | Level 2 | 2022
HSM315117 | Humanities and Social Sciences | Level 3 | 2022
BST315116 | Humanities and Social Sciences | Level 3 | 2022
BHF215116 | Humanities and Social Sciences | Level 2 | 2022
ANH315117 | Humanities and Social Sciences | Level 3 | 2022
ART110117 | The Arts | Level 1 | 2022
WRK215117 | Mixed Field | Level 2 | 2022
ENW315114 | English | Level 3 | 2022
BUC115018 | Mixed Field | Level 1 | 2022
ICT110114 | Technologies | Level 1 | 2022
TDS215122 | Science | Level 2 | 2022
AUD215120 | The Arts | Level 2 | 2022
CVC115122 | Humanities and Social Sciences | Level 1 | 2022
RLP215120 | Humanities and Social Sciences | Level 2 | 2022
FDN315118 | Technologies | Level 3 | 2022
WRK115117 | Mixed Field | Level 1 | 2022
AAP315116 | Humanities and Social Sciences | Level 3 | 2022
DAP215116 | Technologies | Level 2 | 2022
SDI315117 | Mixed Field | Level 3 | 2022
CN813 | Languages | Level 3 | 2022
RLP205120 | Humanities and Social Sciences | Level 2 | 2022
PRW005419 | Mixed Field | Level Pre | 2022
PRW005319 | Mixed Field | Level Pre | 2022
PRW005219 | Mixed Field | Level Pre | 2022
PRW005119 | Mixed Field | Level Pre | 2022
BHC215116 | Humanities and Social Sciences | Level 2 | 2022
CSL205118 | Humanities and Social Sciences | Level 2 | 2022
TAS215118 | Humanities and Social Sciences | Level 2 | 2022
PRL005419 | Health and Physical Education | Level Pre | 2022
PRL005219 | Health and Physical Education | Level Pre | 2022
PRL005119 | Health and Physical Education | Level Pre | 2022
PRL005319 | Health and Physical Education | Level Pre | 2022
HPE215118 | Health and Physical Education | Level 2 | 2022
CGD315118 | Technologies | Level 3 | 2022
ARA315116 | The Arts | Level 3 | 2022
FHE215116 | Technologies | Level 2 | 2022
PRT005419 | Technologies | Level Pre | 2022
PRT005319 | Technologies | Level Pre | 2022
PRT005219 | Technologies | Level Pre | 2022
PRT005119 | Technologies | Level Pre | 2022
PRS005419 | Science | Level Pre | 2022
PRS005319 | Science | Level Pre | 2022
PRS005219 | Science | Level Pre | 2022
PRS005119 | Science | Level Pre | 2022
PRE005419 | English | Level Pre | 2022
PRE005319 | English | Level Pre | 2022
PRE005219 | English | Level Pre | 2022
PRE005119 | English | Level Pre | 2022
PRH005419 | Humanities and Social Sciences | Level Pre | 2022
PRH005319 | Humanities and Social Sciences | Level Pre | 2022
PRH005219 | Humanities and Social Sciences | Level Pre | 2022
PRH005119 | Humanities and Social Sciences | Level Pre | 2022
PRA005419 | The Arts | Level Pre | 2022
PRA005319 | The Arts | Level Pre | 2022
PRA005219 | The Arts | Level Pre | 2022
PRA005119 | The Arts | Level Pre | 2022
PRM005419 | Mathematics | Level Pre | 2022
PRM005319 | Mathematics | Level Pre | 2022
PRM005219 | Mathematics | Level Pre | 2022
PRM005119 | Mathematics | Level Pre | 2022
BHY105116 | Humanities and Social Sciences | Level 1 | 2022
FRN315114 | Languages | Level 3 | 2022
GK859 | Languages | Level 3 | 2022
ATH215118 | Health and Physical Education | Level 2 | 2022
UTAS-UCP | Mixed Field | Level 3 | 2021
UTAS-HAP | Mixed Field | Level 3 | 2021
CHN215114 | Languages | Level 2 | 2021
CHN315114 | Languages | Level 3 | 2021
SDP315120 | The Arts | Level 3 | 2021
FI801 | Languages | Level 3 | 2021
ACC315116 | Humanities and Social Sciences | Level 3 | 2021
FRN215114 | Languages | Level 2 | 2021
ERW210114 | English | Level 2 | 2021
ITS315118 | Technologies | Level 3 | 2021
WTE110114 | Technologies | Level 1 | 2021
BST215116 | Humanities and Social Sciences | Level 2 | 2021
DNC315120 | The Arts | Level 3 | 2021
CLP205118 | Mixed Field | Level 2 | 2021
JPN215114 | Languages | Level 2 | 2021
ITN215114 | Languages | Level 2 | 2021
GRM215114 | Languages | Level 2 | 2021
ELT215114 | Technologies | Level 2 | 2021
HDS315118 | Technologies | Level 3 | 2021
LTI215117 | Mixed Field | Level 2 | 2021
ESC205114 | Technologies | Level 2 | 2021
BHX215118 | Humanities and Social Sciences | Level 2 | 2021
TEG215120 | Technologies | Level 2 | 2021
SPT215118 | Health and Physical Education | Level 2 | 2021
PSC215118 | Science | Level 2 | 2021
CGD215118 | Technologies | Level 2 | 2021
LST215117 | Humanities and Social Sciences | Level 2 | 2021
MTN210114 | Mathematics | Level 2 | 2021
MTM315117 | Mathematics | Level 3 | 2021
MTG215114 | Mathematics | Level 2 | 2021
HPE110118 | Health and Physical Education | Level 1 | 2021
HPE105118 | Health and Physical Education | Level 1 | 2021
OXP315118 | Health and Physical Education | Level 3 | 2021
OXP105118 | Health and Physical Education | Level 1 | 2021
BST105116 | Humanities and Social Sciences | Level 1 | 2021
AMT215116 | Technologies | Level 2 | 2021
HAE215120 | Humanities and Social Sciences | Level 2 | 2021
FDN215118 | Technologies | Level 2 | 2021
FCE110114 | Technologies | Level 1 | 2021
EDN215118 | Technologies | Level 2 | 2021
PER215118 | Health and Physical Education | Level 2 | 2021
HSM315117 | Humanities and Social Sciences | Level 3 | 2021
BST315116 | Humanities and Social Sciences | Level 3 | 2021
BHF215116 | Humanities and Social Sciences | Level 2 | 2021
ANH315117 | Humanities and Social Sciences | Level 3 | 2021
ART110117 | The Arts | Level 1 | 2021
WRK215117 | Mixed Field | Level 2 | 2021
ENW315114 | English | Level 3 | 2021
BUC115018 | Mixed Field | Level 1 | 2021
ICT110114 | Technologies | Level 1 | 2021
AUD215120 | The Arts | Level 2 | 2021
RLP215120 | Humanities and Social Sciences | Level 2 | 2021
FDN315118 | Technologies | Level 3 | 2021
WRK115117 | Mixed Field | Level 1 | 2021
AAP315116 | Humanities and Social Sciences | Level 3 | 2021
DAP215116 | Technologies | Level 2 | 2021
SDI315117 | Mixed Field | Level 3 | 2021
CN813 | Languages | Level 3 | 2021
RLP205120 | Humanities and Social Sciences | Level 2 | 2021
PRW005419 | Mixed Field | Level Pre | 2021
PRW005319 | Mixed Field | Level Pre | 2021
PRW005219 | Mixed Field | Level Pre | 2021
PRW005119 | Mixed Field | Level Pre | 2021
BHC215116 | Humanities and Social Sciences | Level 2 | 2021
CSL205118 | Humanities and Social Sciences | Level 2 | 2021
TAS215118 | Humanities and Social Sciences | Level 2 | 2021
PRL005419 | Health and Physical Education | Level Pre | 2021
PRL005219 | Health and Physical Education | Level Pre | 2021
PRL005119 | Health and Physical Education | Level Pre | 2021
PRL005319 | Health and Physical Education | Level Pre | 2021
HPE215118 | Health and Physical Education | Level 2 | 2021
CGD315118 | Technologies | Level 3 | 2021
ARA315116 | The Arts | Level 3 | 2021
FHE215116 | Technologies | Level 2 | 2021
PRT005419 | Technologies | Level Pre | 2021
PRT005319 | Technologies | Level Pre | 2021
PRT005219 | Technologies | Level Pre | 2021
PRT005119 | Technologies | Level Pre | 2021
PRS005419 | Science | Level Pre | 2021
PRS005319 | Science | Level Pre | 2021
PRS005219 | Science | Level Pre | 2021
PRS005119 | Science | Level Pre | 2021
PRE005419 | English | Level Pre | 2021
PRE005319 | English | Level Pre | 2021
PRE005219 | English | Level Pre | 2021
PRE005119 | English | Level Pre | 2021
PRH005419 | Humanities and Social Sciences | Level Pre | 2021
PRH005319 | Humanities and Social Sciences | Level Pre | 2021
PRH005219 | Humanities and Social Sciences | Level Pre | 2021
PRH005119 | Humanities and Social Sciences | Level Pre | 2021
PRA005419 | The Arts | Level Pre | 2021
PRA005319 | The Arts | Level Pre | 2021
PRA005219 | The Arts | Level Pre | 2021
PRA005119 | The Arts | Level Pre | 2021
PRM005419 | Mathematics | Level Pre | 2021
PRM005319 | Mathematics | Level Pre | 2021
PRM005219 | Mathematics | Level Pre | 2021
PRM005119 | Mathematics | Level Pre | 2021
BHY105116 | Humanities and Social Sciences | Level 1 | 2021
FRN315114 | Languages | Level 3 | 2021
GK859 | Languages | Level 3 | 2021
ATH215118 | Health and Physical Education | Level 2 | 2021
UTAS-UCP | Mixed Field | Level 3 | 2020
UTAS-HAP | Mixed Field | Level 3 | 2020
CHN215114 | Languages | Level 2 | 2020
CHN315114 | Languages | Level 3 | 2020
SDP315120 | The Arts | Level 3 | 2020
FI801 | Languages | Level 3 | 2020
ACC315116 | Humanities and Social Sciences | Level 3 | 2020
FRN215114 | Languages | Level 2 | 2020
ERW210114 | English | Level 2 | 2020
ITS315118 | Technologies | Level 3 | 2020
WTE110114 | Technologies | Level 1 | 2020
BST215116 | Humanities and Social Sciences | Level 2 | 2020
DNC315120 | The Arts | Level 3 | 2020
CLP205118 | Mixed Field | Level 2 | 2020
JPN215114 | Languages | Level 2 | 2020
ITN215114 | Languages | Level 2 | 2020
GRM215114 | Languages | Level 2 | 2020
ELT215114 | Technologies | Level 2 | 2020
HDS315118 | Technologies | Level 3 | 2020
LTI215117 | Mixed Field | Level 2 | 2020
ESC205114 | Technologies | Level 2 | 2020
BHX215118 | Humanities and Social Sciences | Level 2 | 2020
SPT215118 | Health and Physical Education | Level 2 | 2020
PSC215118 | Science | Level 2 | 2020
CGD215118 | Technologies | Level 2 | 2020
LST215117 | Humanities and Social Sciences | Level 2 | 2020
TEG215120 | Technologies | Level 2 | 2020
MTN210114 | Mathematics | Level 2 | 2020
MTM315117 | Mathematics | Level 3 | 2020
MTG215114 | Mathematics | Level 2 | 2020
HPE110118 | Health and Physical Education | Level 1 | 2020
HPE105118 | Health and Physical Education | Level 1 | 2020
OXP315118 | Health and Physical Education | Level 3 | 2020
OXP105118 | Health and Physical Education | Level 1 | 2020
BST105116 | Humanities and Social Sciences | Level 1 | 2020
AMT215116 | Technologies | Level 2 | 2020
HAE215120 | Humanities and Social Sciences | Level 2 | 2020
FDN215118 | Technologies | Level 2 | 2020
FCE110114 | Technologies | Level 1 | 2020
EDN215118 | Technologies | Level 2 | 2020
PER215118 | Health and Physical Education | Level 2 | 2020
HSM315117 | Humanities and Social Sciences | Level 3 | 2020
BST315116 | Humanities and Social Sciences | Level 3 | 2020
BHF215116 | Humanities and Social Sciences | Level 2 | 2020
ANH315117 | Humanities and Social Sciences | Level 3 | 2020
ART110117 | The Arts | Level 1 | 2020
WRK215117 | Mixed Field | Level 2 | 2020
ENW315114 | English | Level 3 | 2020
BUC115018 | Mixed Field | Level 1 | 2020
ICT110114 | Technologies | Level 1 | 2020
AUD215120 | The Arts | Level 2 | 2020
FDN315118 | Technologies | Level 3 | 2020
WRK115117 | Mixed Field | Level 1 | 2020
RLP215120 | Humanities and Social Sciences | Level 2 | 2020
AAP315116 | Humanities and Social Sciences | Level 3 | 2020
DAP215116 | Technologies | Level 2 | 2020
SDI315117 | Mixed Field | Level 3 | 2020
CN813 | Languages | Level 3 | 2020
PRW005419 | Mixed Field | Level Pre | 2020
PRW005319 | Mixed Field | Level Pre | 2020
PRW005219 | Mixed Field | Level Pre | 2020
PRW005119 | Mixed Field | Level Pre | 2020
RLP205120 | Humanities and Social Sciences | Level 2 | 2020
BHC215116 | Humanities and Social Sciences | Level 2 | 2020
CSL205118 | Humanities and Social Sciences | Level 2 | 2020
TAS215118 | Humanities and Social Sciences | Level 2 | 2020
PRL005419 | Health and Physical Education | Level Pre | 2020
PRL005319 | Health and Physical Education | Level Pre | 2020
PRL005219 | Health and Physical Education | Level Pre | 2020
PRL005119 | Health and Physical Education | Level Pre | 2020
HPE215118 | Health and Physical Education | Level 2 | 2020
CGD315118 | Technologies | Level 3 | 2020
ARA315116 | The Arts | Level 3 | 2020
FHE215116 | Technologies | Level 2 | 2020
PRE005419 | English | Level Pre | 2020
PRE005319 | English | Level Pre | 2020
PRE005219 | English | Level Pre | 2020
PRE005119 | English | Level Pre | 2020
PRT005419 | Technologies | Level Pre | 2020
PRT005319 | Technologies | Level Pre | 2020
